Did You Know – December 2024 – Election 2024
There is almost a perfect correlation between spending $$$ in political campaigns in Sandoval County and election results. As the table below shows, in every local race but one, the candidate who raised and spent the most money won the race.
Note: All $$ amounts are as of 11/15/2024. No doubt the candidates spent more money but the bills have not yet cleared to be reported to the State.
Money Raised and Spent by Candidate by Office in Sandoval County
OFFICE | CANDIDATE | $$$ RAISED | $$$ SPENT | RESULT |
Clerk | Anne Brady Romero (D) | $22, 215 | $16,733 | WON |
Tanya Watkins (R) | $6,715 | $6,372 | Lost | |
Treasurer | Jennie Taylor (D) | $13,465 | $9, 227 | WON |
Richard Shanks (R) | $1,546 | $1,546 | Lost | |
Commission | Josh Jones (D) | $27,567 | $12,857 | WON |
Justin Garcia (R) | $4,017 | $2,212 | Lost | |
Madigan Ray (D) | $18,758 | $10,428 | Lost | |
Jordan Juarez (R) | $30,919 | $23,789 | WON | |
Beau Sandoval (D) | $13,319 | $7,241 | Lost | |
Jon Herr (R) | $17,712 | $13,424 | WON | |
Senate | Cindy Nava (D) | $321,629 | $214,113 | WON |
Audrey Trujillo (R) | $97,818 | $39,492 | Lost | |
Phil Ramirez (D) | $177,920 | $62,767 | Lost | |
Jay Block (R) | $258,583 | $226,634 | WON | |
Amina Everett (D) | $26, 094 | $22,636 | Lost | |
Craig Brandt (R) | $232,745 | $166,312 | WON | |
House | Frank Smith (D) | $47,711 | $18,774 | Lost |
Alan Martinez (R) | $90,260 | $66,106 | WON | |
Kathleen Cates (D) | $282,789 | $156,178 | WON | |
Ali Ennenga (R) | $140.197 | $78,104 | Lost | |
Michelle Sandoval (D) | $250,647 | $134,794 | Lost* | |
Catherine Cullen (R) | $131,042 | $81,820 | WON | |
Luke Jungmann (D) | $24,731 | $9,956 | Lost | |
Joshua Hernandez (R) | $130,298 | $78,661 | WON |
*As of 11/20/24 Michelle Sandoval trailed by 132 votes as of 11/24.
Observations
Money is the “mother’s milk” of politics in Sandoval County. As a candidate, raise more and outspend your opponent and odds are strongly in your favor to win an election. As the table above shows, in 2024 out of 12 local races 11 candidates (92%) who outraised and outspent their opponents WON! Because of the closeness of Michelle Sandoval’s race, the outcome may still be in doubt at the time of publication of this newsletter.
The 3 biggest moneymakers were all Dems, 2 of whom won their races. The 3 smallest moneymakers were all Reps and they all lost their races. Dems can and do raise $$$, just not enough of them raise enough money. Of the 12, competitive races shown in the table, 5 Dems and 7 Reps won.
The message to Democrats and supporters in the county should be clear. OPEN YOUR WALLETS if you want to support winning Dem candidates. Give to the candidates, give to the Democratic Party of Sandoval County (DPSC) which supports local Dem candidates in innumerable ways, including with CASH and give NOW for upcoming elections in 2025 and 2026. School board elections will be held in less than 1 year and city council elections in less than 2 years. It’s never too early to show your support with $$$$$.